Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | VISTA POWER |
| Input Voltage | 340-480 v |
| Power | 200KVA |
| Overload Capacity | 100 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Phase | 3 phase |
200 Kva Three Phase Oil Cooled Servo Voltage Stabilizer
Working range: 295v - 495v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | VISTA POWER |
| Input Voltage | 340-480 v |
| Power | 150KVA |
| Overload Capacity | 100 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Phase | 3 phase |
150kva Three phase Oil Cooled Servo Voltage Stabilizer
Working range: 295v - 495v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | VISTA POWER |
| Input Voltage | 340-480 v |
| Power | 60KVA |
| Overload Capacity | 100 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Phase | 3 phase |
60kva Three Phase Oil Cooled Servo Voltage Stabilizer
Working range: 295v - 495v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | VISTA POWER |
| Input Voltage | 340-480 v |
| Power | 30 kva |
| Overload Capacity | 100 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Phase | 3 phase |
30kva Three Phase Oil Cooled Servo Voltage Stabilizer
Working range: 295v - 495v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Brand | VISTA POWER |
| Input Voltage | 340-480 v |
| Power | 250KVA |
| Overload Capacity | 100 % |
| Operating Temperature | 0-50 degree c |
| Speed Correction | 60 v/sec |
| Display Type | Digital |
| Phase | 3 phase |
300kva Three Phase Oil Cooled Servo Voltage Stabilizer
Working range: 340v - 465v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6KVA |
| Input Voltage | 340-480 V |
| Output Voltage | 400V |
| Output Voltage Tolerance | ±1 % |
| Brand | VISTA POWER |
| Application | Motors, Elevators, CNC Machines, Industrial Plants, Medical Equipment, Compressors, Textile Machinery, Laboratories |
| Overload Current | 100 A |
| Efficiency | 98 % |
| Display Type | Digital |
| Operating Temperature | 0-50 degree c |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Type | Servo |
6kva Three Phase Air Cooled Servo Voltage Stabilizer 295v - 465v
Working range: 295v - 465v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60KVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Input Voltage Range | 340–470 V |
| Output Voltage | 400 V |
| Control Type | Automatic |
| Mounting Type | Floor |
| Enclosure | Indoor |
| Cooling Oil Type | Transformer Oil |
| Warranty | 2 Year |
60kva Three Phase Oil Cooled Servo Voltage Stabilizer
Working range: 295v - 495v
Output: 400v
Transportation charges: EXTRA
Product Details:
| Capacity | 50 kVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Input Voltage Range | 340–470 V |
| Output Voltage | 400 V |
| Control Type | Automatic |
| Mounting Type | Floor |
| Enclosure | Indoor |
| Cooling Oil Type | Transformer Oil |
| Warranty | 1 Year |
An Oil Cooled Voltage Stabilizer is a high-performance power conditioning device designed to maintain a stable output voltage for electrical equipment under fluctuating input conditions. It uses insulating oil for efficient cooling and heat dissipation, ensuring reliable operation even in continuous and heavy-duty applications. Ideal for industrial and commercial use, it provides precise voltage correction along with protection against over-voltage, under-voltage, overload, and short circuits.